Fields
Define the fields you want to generate. How to use Fakery?
Options
Preview
This is the data that was generated.
accountName | accountNumber | bic | iban | currencyCode | routingNumber |
---|---|---|---|---|---|
Investment Account | 97901391 | CKEKGPOEXXX | LB424652806K51F89I68XCB18049 | JMD | 516231677 |
Auto Loan Account | 40076967 | HLUFBL2GW3A | SE1200200903006061503049 | PYG | 445075069 |
Savings Account | 57905895 | LDXUHKEJNXD | GR56770767373T8A407B3937U37 | NIO | 135508736 |
Investment Account | 97640298 | OZBEKM4Q | TN0205007701500100050082 | MGA | 259821221 |
Checking Account | 55945308 | HGSUMUDF | SK9675100090170706001045 | FJD | 202171193 |
Home Loan Account | 39087224 | QZVXCDR0XXX | BH97BMVP5395357R203627 | CAD | 032081194 |
Credit Card Account | 55896230 | TNUTTV5X | ME09003699501921048336 | YER | 013101653 |
Checking Account | 04998304 | CINDTMTJAXC | LU248289L5724P0P48I8 | SZL | 551175604 |
Checking Account | 04063950 | ZUJGWS2L | HR2924306670179024332 | JMD | 045316542 |
Savings Account | 94661240 | FUAWUYWSXXX | LV13HAGHO8E0040086772 | NAD | 012888061 |
Credit Card Account | 51154934 | WPVIBWWJXXX | JO06GFCL0053003800260015400266 | MKD | 165197120 |
Checking Account | 58770333 | CVJNADVM | TR390630067670772207756094 | GHS | 913955491 |
Personal Loan Account | 62995658 | LJXALU5KXXX | CH3200478S61L592227L0 | UAH | 542773248 |
Checking Account | 25081357 | NXOFVIQS | FO0707149005014186 | AUD | 836477399 |
Auto Loan Account | 24886601 | CPARBALG | LT190019737444409799 | AOA | 670176607 |
Home Loan Account | 51029798 | NXSDBE5M | CZ1269977095260028128329 | ZMW | 275537913 |
Money Market Account | 94052980 | SMXQAM5IBVU | ES9752840015235940090895 | TOP | 396210423 |
Money Market Account | 31186149 | EELSCF8V | LU39330264515Z859950 | RSD | 010048337 |
Personal Loan Account | 61994718 | QQRBKNB0XXX | GL6840644100391004 | NPR | 507248116 |
Money Market Account | 05668731 | AWNYSLG0XXX | MD696496A48866P25R381727 | ETB | 458330283 |
Auto Loan Account | 43970712 | FOFHBYHDXXX | AD0900966003297538497419 | SLE | 142945447 |
Savings Account | 37310647 | FWPVREYM | GE43PY0079009308130020 | BBD | 983754457 |
Savings Account | 22708552 | JXCXSEL3 | QA07ZUEZ690553245882Z9I7627Z4 | AED | 092827851 |
Home Loan Account | 70773471 | SPPKETP2 | AL5978210043W52126I44843624I | ISK | 678544749 |
Investment Account | 16911419 | PWTZLBXHUH2 | MD358X01T959W7E6O04W0CL5 | ERN | 886451899 |
Credit Card Account | 83428646 | BKKNLV6W | AE312211007100290216003 | GIP | 194928454 |
Personal Loan Account | 03194653 | WGQLEEESXXX | IL340060600082080380628 | MNT | 459424693 |
Credit Card Account | 32002449 | IOUTCIWCXXX | CR45516470072430060061 | RON | 365611516 |
Auto Loan Account | 51871949 | IMSENLCTUUJ | RO79RLMP1528RQ149Y61654L | PAB | 508374542 |
Personal Loan Account | 30490011 | KTCCMWL1 | SE5101620000730754006001 | DKK | 049314595 |
Investment Account | 37765986 | FGLXLC1YXXX | AL720890508516984S7451317448 | RON | 584022070 |
Investment Account | 80823549 | CFRDKZ0RXXX | CR67904170072203009305 | BZD | 403146749 |
Auto Loan Account | 35529289 | ZXOBQA2Q | KZ58008I74G0C2373489 | BHD | 081223356 |
Savings Account | 57038097 | JHMNPHCJ | LI8807469904C41569358 | PHP | 246715308 |
Auto Loan Account | 10163708 | LNSQCFFM | RS82480808200030005205 | KWD | 419758105 |
Money Market Account | 43249999 | YZSIAOWE | IL102960056640006070278 | MUR | 665825293 |
Auto Loan Account | 34705802 | VQWQKR2LI2M | KW69WEHTK3667834W8F645527N2664 | GTQ | 491568960 |
Checking Account | 87833910 | BLNDUZLY | AT080087603095005258 | KPW | 759243930 |
Personal Loan Account | 20596104 | WTLUBTRB | BE28464600415662 | BZD | 971779622 |
Auto Loan Account | 16373586 | ITMLAM3F | BR7331856400200550017738007W6 | KGS | 582359800 |
Money Market Account | 48898376 | XVBMTKU6 | PL75414006880839804008768811 | BBD | 438196447 |
Money Market Account | 98991131 | COLUBNHKB93 | SE4506816305002801100331 | JOD | 278187726 |
Investment Account | 18944322 | YZKUKY09VID | IS460071110762006630094728 | MXN | 941311421 |
Home Loan Account | 00357162 | ZAXRVAI2 | TL691018904346638200513 | FJD | 659231398 |
Auto Loan Account | 96136624 | DILRGL37XXX | CH426047553SW690J6479 | LKR | 319355433 |
Checking Account | 53563666 | MREOATCI | MT87RYSP94720750H57058690297P88 | NOK | 979812099 |
Checking Account | 40192028 | RYMHGPAC92W | MK15700066W41801W97 | MAD | 493885434 |
Money Market Account | 75426795 | TIPCZM67 | LV70UKXU918YYA00I023Y | PGK | 412554694 |
Checking Account | 47488808 | JYLKBLW8 | BA185009689186231410 | ZAR | 111567542 |
Auto Loan Account | 82464025 | WDZUAFB9 | FI8600109400300662 | FJD | 235432744 |
Investment Account | 56033221 | YFURUZV6XXX | TN9092285141900679630061 | PEN | 949094041 |
Checking Account | 80293929 | PZCEGFT5 | TL460919829844610007007 | IRR | 523370136 |
Savings Account | 92017038 | CQRWBR50XXX | LI13983808886884ON665 | AWG | 855181239 |
Savings Account | 99474285 | YICABFHM8OR | CY84480164903618Y9S4723658GT | MYR | 960847617 |
Auto Loan Account | 71487388 | AUCMYEYL | ME82714103366806673613 | USD | 833546524 |
Money Market Account | 17557269 | AXQMFKY1XXX | MC40028780055861379ZY943420 | PAB | 238269697 |
Home Loan Account | 65229470 | MFNVSR83 | MR8270394330250021700608066 | HUF | 980298398 |
Auto Loan Account | 38580409 | GLYYMVJZ | LI4507554GIG2750UN7N3 | DOP | 930394983 |
Investment Account | 22769158 | GFHKTZDW | AE159864640010756320099 | VUV | 454952869 |
Savings Account | 34623788 | MBIBLK52CYP | BR1005110020701436009809749MY | OMR | 834159842 |
Personal Loan Account | 56777309 | VAOCTGTUTK4 | AE517909760049068004292 | GHS | 787746328 |
Home Loan Account | 85254613 | UJGNNGDY0VQ | SE3405640096205050500963 | RUB | 252648184 |
Investment Account | 60454681 | AENOHKWA | HR9288400210400403009 | AED | 145468219 |
Investment Account | 04278654 | RWLCLSDN | FI2600868924867456 | PYG | 962983919 |
Checking Account | 02715790 | ZLKOTVM6 | XK259955725602105843 | SDG | 024363464 |
Auto Loan Account | 09985714 | RFAEYEV6XXX | SE2582822484930257005375 | GTQ | 211567620 |
Auto Loan Account | 71273866 | FVGIIN0JXXX | KZ2646888859663RB1DR | BZD | 113507270 |
Personal Loan Account | 15816589 | WYKEFJ1R | LV56GSGA4B859162L7J6P | MZN | 226255095 |
Personal Loan Account | 18583179 | SLOFCL2X | DK2520281094993060 | LRD | 323132273 |
Investment Account | 67835926 | CHEAAXW6 | IE14479013246885008075 | DOP | 856782213 |
Personal Loan Account | 05118613 | XAYRUM87O5Q | GT1444417142365143S28N521491 | ERN | 268369224 |
Money Market Account | 94566798 | RCGHUM0S | RO21HYHOR199G9905Z854195 | UYU | 282725983 |
Savings Account | 92093252 | WCKKCUAE | IE30464609200200600606 | KES | 503665175 |
Checking Account | 97940651 | BOJLPEB3 | MD73939224184591774123Z9 | KYD | 076553345 |
Home Loan Account | 19360346 | VNCAMYJN8K5 | PK79WLRR0048009004255842 | SEK | 499455703 |
Checking Account | 31488714 | YOYPIS13 | CR86900103673243930036 | SCR | 332061717 |
Checking Account | 44628490 | MTTHMND13EP | DO40VIBD90538857885503796187 | JOD | 547080910 |
Credit Card Account | 78079758 | XBXKHTY3TPJ | MU96OXVB0860650980058025595TOJ | PGK | 635982289 |
Checking Account | 31239822 | QMQAILF1 | PS241386505095009079370016968 | WST | 229906875 |
Savings Account | 51816618 | EHVXGL7L | FR870008739743B588566198767 | BIF | 224421724 |
Personal Loan Account | 07916136 | AKCLMWXF6MM | MD241N706AA04Y4085399G25 | CAD | 893655125 |
Savings Account | 07914296 | APATFKECDQT | BR6704618020270028209000420U4 | KRW | 611010599 |
Credit Card Account | 74987642 | GJJNRS1X | DE06900406527007088764 | BWP | 653771702 |
Savings Account | 13534305 | BVRFCULEGXC | NL41JKEV0551004089 | BZD | 152503633 |
Home Loan Account | 98566744 | JPHDLYCQ | JO08MDAJ2873004550267680091515 | DZD | 251356202 |
Personal Loan Account | 19729495 | QDJDST2H | LB318067181B459C213HN3978152 | NAD | 840613327 |
Investment Account | 52604123 | YZFXQAV9XXX | AT100002477004362600 | AUD | 179234710 |
Savings Account | 89505027 | MAAHGAC9 | FR660579408002177E45176P799 | IQD | 518640635 |
Personal Loan Account | 46537653 | ISPPCFXH | BE94233058801003 | PLN | 941546791 |
Checking Account | 36244198 | EEQWPYFK | IT27Q1005855716R0X374170989 | FJD | 715860810 |
Investment Account | 73962104 | BRJIDOH6 | MK923387Y3YM6783L58 | MXN | 759296152 |
Savings Account | 67275638 | GHITKY4BJCO | DO91FUMK76008090094029030037 | SCR | 124682595 |
Checking Account | 10479927 | TRRYSHE1 | FI4200788619060025 | FJD | 376865814 |
Personal Loan Account | 46169878 | OLUCKEBA | BG59SUKO0070340962408S | STN | 026291181 |
Checking Account | 29762808 | XSZCRSBK | TR491059950561080009100155 | SSP | 321193191 |
Credit Card Account | 68288192 | AJYRTMSL386 | PT24100311745051007705283 | TJS | 301940555 |
Money Market Account | 56883505 | SAYJAOZJ | SI87002779000586576 | ILS | 230173338 |
Investment Account | 36969248 | JSQEVUIKC0M | NL72NGLE2840060030 | HUF | 782970416 |
Money Market Account | 93408598 | CPCVLT1N | RS76632004200939691675 | PLN | 140642823 |
Checking Account | 71991520 | YLBFPYNZXXX | GR1301935597I053073O7963103 | GYD | 686724072 |
Frequently Asked Questions
What is Fakery?
Fakery is a free online tool for generating fake data. It supports a wide variety of data types and formats, including JSON, CSV and HTML.
How to Use Fakery?
To use Fakery, simply select the data types you want to generate from the dropdown. You can customize the data types by clicking the options button next to each data type. You can rename the fields by setting the field name input next to each data type.
The options panel allows you to customize the file format, the number of records, and the seed used to generate the data. You can copy or download the generated data by clicking the Copy or Download buttons.
What Data Can I Generate?
Fakery supports a wide variety of data types and formats in categories such as:
- Airlines
- Animals
- Colors
- Commerce
- Companies
- Databases
- Datatypes
- Dates
- Finances
- Git
- Hacker
- Helpers
- Images
- Internet
- Locations
- Lorem
- Music
- Numbers
- People
- Phone numbers
- Random
- Science
- Strings
- System
- Vehicles
- Words
- Utilities
Check out the examples page for inspiration.
Why use Fakery?
There are plenty of data mocking libraries out there requiring you to write code. Fakery.dev is a free online tool that allows you to generate data easily, without having to add any unnecessary dependencies to your project or write any code.
Who is Fakery For?
Fakery is for anyone who needs to generate fake data for testing their applications. It's especially useful for frontend developers who need to generate data for their frontend applications.
Why is Realistic Data Important?
Data is the lifeblood of your application. Without realistic data, your application might not look or feel right, or it might not behave as expected. Using realistic placeholder data helps you find view your application as your users would, and helps you find and fix bugs before they make it to production.
Do You Have an API?
We're working on it! We'll be releasing an API soon that will allow you to generate data programmatically.
How is the data generated?
Fakery uses Faker.js under the hood to generate most of the data. Faker.js is a popular mock data library. It's used by many other libraries and frameworks, including Ruby on Rails, Laravel, and Django.
I Have a Feature Request or Bug Report
We'd love to hear from you! Please email us at hi@fakery.dev.