Fields
Define the fields you want to generate. How to use Fakery?
Options
Preview
This is the data that was generated.
column | type | engine | collation | mongodbObjectId |
---|---|---|---|---|
token | point | BLACKHOLE | cp1250_general_ci | 026f3528487e8ebc96fb49d5 |
id | float | BLACKHOLE | cp1250_general_ci | 9ac93e4bbffb62fbdddc1c06 |
name | varchar | ARCHIVE | ascii_general_ci | 2d9ef9b4f663fbc900adfea6 |
bigint | BLACKHOLE | utf8_general_ci | 219ad26d622b01ee4e56ac1c | |
password | real | InnoDB | cp1250_general_ci | c5f52b9efa9b1ab0e3bbe0cd |
createdAt | float | InnoDB | ascii_bin | 3db88b3ee77caef2dfdea77a |
smallint | ARCHIVE | cp1250_bin | 9df0ead12be197ce885adac6 | |
id | blob | CSV | utf8_general_ci | 7cb0df7adada05ecfcf13a3a |
updatedAt | datetime | BLACKHOLE | ascii_bin | 15aba4e1fb2308020b52c6b5 |
category | point | ARCHIVE | utf8_general_ci | 2562ccf9c80bb65fbd89caa9 |
category | bigint | InnoDB | utf8_bin | 132e0e2b4df0ce0216f7c641 |
date | BLACKHOLE | utf8_general_ci | 4ec8f1ca56a4dfcd3a0e10ab | |
password | blob | CSV | ascii_bin | 6bf2c38bc4aeea521a84d142 |
avatar | date | InnoDB | utf8_bin | 52b34eecbced571aabaad3ef |
id | bigint | MyISAM | cp1250_bin | dae8eec4e0ee86a3d0c9ebe8 |
token | real | ARCHIVE | utf8_unicode_ci | 37212fb00aefc70a327b2dbb |
phone | time | ARCHIVE | utf8_bin | cdd5c0dfa9c7bc62aed60ed4 |
group | tinyint | BLACKHOLE | cp1250_general_ci | 65dbcb44bcd11091e8ec0dfb |
token | time | ARCHIVE | utf8_unicode_ci | d3c4c9d76fcfa1c0abfdd075 |
comment | decimal | MEMORY | utf8_bin | 85908b62dc93f9ef469074b0 |
createdAt | geometry | ARCHIVE | cp1250_bin | eb5056cbbcb4c1a0b9a0c1ab |
phone | bit | InnoDB | cp1250_bin | 8f15f036bdd1fec43bad7a4c |
password | enum | MyISAM | utf8_unicode_ci | ebea54294aa7a04b5ec193dd |
timestamp | InnoDB | cp1250_general_ci | bba434deb3eb3fa341bdbf06 | |
phone | mediumint | ARCHIVE | utf8_unicode_ci | c7b0dde4cdc721effad8bf0c |
avatar | point | BLACKHOLE | utf8_bin | 5654de7bbb9db1f96f37dcb9 |
updatedAt | point | CSV | utf8_general_ci | ffcebb2a7d0b3cae068fcbfa |
comment | decimal | MyISAM | cp1250_bin | 9cc5fa46545eaea41dba4fb6 |
phone | decimal | InnoDB | utf8_general_ci | d1c38babbdb4fab50cf2a8e1 |
float | MyISAM | ascii_general_ci | 1a972bd1b8faaa7ec69bced0 | |
name | serial | InnoDB | ascii_general_ci | 0e1cac270faf88ac9f9caea1 |
status | point | MEMORY | cp1250_bin | df0eb02fdf0db206ebddbbef |
name | varchar | InnoDB | ascii_general_ci | 4cdfdcfcfaa5ef8c5e3a2dbd |
name | enum | MyISAM | ascii_general_ci | cc66ff5bbb6ae28e90b5ec06 |
avatar | decimal | ARCHIVE | ascii_general_ci | 03b67dcdcbf59dda670dc46c |
category | enum | ARCHIVE | ascii_bin | 935e81edecc8ee521857633c |
password | text | MEMORY | cp1250_general_ci | b349f35dca781651e3abb33c |
category | geometry | ARCHIVE | utf8_unicode_ci | b9d3f6dadd0f24119d87fd3f |
updatedAt | mediumint | BLACKHOLE | utf8_general_ci | c3dde1a70f7aa4aca9ad3702 |
avatar | timestamp | MyISAM | cp1250_general_ci | f34a7db0a5ad2360bfeda728 |
id | enum | CSV | cp1250_general_ci | b90feffa9ce2eb02a7cccdea |
comment | binary | CSV | utf8_general_ci | 69cbec75c045a56db59bb870 |
name | enum | BLACKHOLE | ascii_bin | 6fa1a3444b453a8a042eeebf |
title | datetime | MyISAM | ascii_general_ci | 4deefbc16aca9de2f0a128fb |
name | mediumint | MyISAM | cp1250_general_ci | 9b8937a741e9ad4ddbafe6de |
phone | varchar | BLACKHOLE | utf8_bin | e19eb71bca4a816411dd8fb9 |
group | double | InnoDB | utf8_general_ci | 4f1cbc5d7d2dbd2bfb3fcf0e |
status | varchar | MyISAM | ascii_bin | bca835c94cacfb35cf0ec7cf |
token | bit | BLACKHOLE | utf8_general_ci | faff6902e5c5acbbf0ba89a3 |
avatar | boolean | CSV | ascii_general_ci | 86f10fb7df5b22476ed3b464 |
title | text | MyISAM | ascii_general_ci | de70aa91cd9d77e546ad68df |
createdAt | double | MEMORY | ascii_bin | baa2ee2292e3ddafbea8ca1e |
password | binary | ARCHIVE | cp1250_general_ci | b142ca5ffcbeecdfc30dfc11 |
phone | bigint | ARCHIVE | cp1250_general_ci | 00c1c99c5cbdab2cead7a5ce |
token | real | BLACKHOLE | utf8_unicode_ci | 88bb4dfe642c320ff3c0b0b4 |
status | set | BLACKHOLE | utf8_unicode_ci | b683ee33763f8e5c8bf273f9 |
password | float | MEMORY | utf8_general_ci | c5da58ba907d70f155bd61bc |
group | varchar | ARCHIVE | utf8_bin | db4ec5dc9cea69def8510599 |
updatedAt | timestamp | MEMORY | ascii_bin | ba3d7a3cf3f9fa50fa5b9b83 |
phone | bit | InnoDB | utf8_general_ci | d3f8dbe33c3bb2db4fae97af |
name | bit | MEMORY | cp1250_bin | 5cccbe9ad03fbb64ccebdf21 |
group | int | ARCHIVE | cp1250_general_ci | ede03aebccae9ed1c6aac9e6 |
id | decimal | ARCHIVE | utf8_unicode_ci | 124e9a22dc1d6e1ef4e18240 |
avatar | geometry | MEMORY | utf8_unicode_ci | baacba01e071509f83adf98a |
avatar | bit | CSV | cp1250_general_ci | de7559eb0fe0c18cfe1abe0b |
category | int | MyISAM | utf8_general_ci | d7f2de9cf7b4aab4388a3af1 |
group | smallint | MEMORY | ascii_general_ci | dfbd80561a9c0d68b9f824e3 |
group | int | BLACKHOLE | cp1250_bin | 3f1c84ba44a76d4f08858ee6 |
id | real | InnoDB | utf8_bin | 0729ea8c7bc6f4cfffec0a1a |
group | timestamp | MEMORY | cp1250_general_ci | e7abbad592d255687ac64aec |
title | point | InnoDB | utf8_unicode_ci | d25487c3bb18d1efb76abf7b |
category | tinyint | ARCHIVE | cp1250_bin | 69ee7fb07ad1a9a3ac4e0e77 |
id | float | BLACKHOLE | cp1250_general_ci | e59ea3b70b204d7a1bd9bfd3 |
group | real | ARCHIVE | cp1250_general_ci | 9d09d6ecc5e1195b119ad61b |
group | mediumint | InnoDB | cp1250_general_ci | bbc308a758efefdeff70d89e |
binary | ARCHIVE | ascii_general_ci | f51bdefddaa05ad5bf1b2bcc | |
password | boolean | CSV | cp1250_bin | 5b6ed69a1bd146cddea1d8b1 |
password | float | ARCHIVE | utf8_general_ci | 6ad9c62e4edf5d283accddf4 |
phone | bit | CSV | utf8_bin | dddc16abebb54eae0979e3ce |
status | set | CSV | utf8_unicode_ci | cad77d21f19b2ecf054cbe0e |
phone | enum | InnoDB | cp1250_general_ci | f9c16ce4bcafce5a6e8d51cf |
comment | date | InnoDB | utf8_bin | fca9b2a61aaf9ee697f2ebfd |
password | datetime | InnoDB | cp1250_general_ci | a3bfde5b3d8f7bbed7aa9029 |
title | geometry | MEMORY | cp1250_bin | 4ec6defda41356ab470aadfb |
phone | double | ARCHIVE | utf8_general_ci | 9fdbe9cc48bed16adddc7bfb |
createdAt | binary | InnoDB | ascii_bin | dc4ac9e27a31ddc1ccd8fecb |
name | set | MEMORY | utf8_general_ci | 7cfb8dfcbb32198d2fda95fc |
updatedAt | geometry | InnoDB | utf8_general_ci | 82a2c9b2ac9752ee0ecc48ff |
phone | datetime | ARCHIVE | ascii_bin | 264cd5c1630157394fd2dbf5 |
group | text | BLACKHOLE | cp1250_general_ci | aa7466ef8ba050db8864f942 |
title | datetime | ARCHIVE | ascii_general_ci | afc557dbeb7c16dfa9af5ddf |
group | datetime | MEMORY | utf8_unicode_ci | 2a5c106ca2d6ef0deeb15d31 |
name | smallint | ARCHIVE | cp1250_bin | f1e978b9cdbea7cdb521b386 |
password | double | ARCHIVE | utf8_general_ci | 848ebee28df581269e714ceb |
comment | time | CSV | utf8_bin | abbcf8efcd3f5e10f85ee91a |
name | point | CSV | utf8_bin | 2d8cba70c7bd8efdeaf3c17b |
password | bit | ARCHIVE | ascii_general_ci | dffc9da403a0b30f65b2af1b |
category | blob | BLACKHOLE | utf8_bin | ebe21a6be6aed9caddfafc36 |
id | point | InnoDB | ascii_bin | 02f424c8fea6767a51edfb00 |
group | int | MyISAM | ascii_general_ci | 0fdca973bc7062ecffbae8dd |
Frequently Asked Questions
What is Fakery?
Fakery is a free online tool for generating fake data. It supports a wide variety of data types and formats, including JSON, CSV and HTML.
How to Use Fakery?
To use Fakery, simply select the data types you want to generate from the dropdown. You can customize the data types by clicking the options button next to each data type. You can rename the fields by setting the field name input next to each data type.
The options panel allows you to customize the file format, the number of records, and the seed used to generate the data. You can copy or download the generated data by clicking the Copy or Download buttons.
What Data Can I Generate?
Fakery supports a wide variety of data types and formats in categories such as:
- Airlines
- Animals
- Colors
- Commerce
- Companies
- Databases
- Datatypes
- Dates
- Finances
- Git
- Hacker
- Helpers
- Images
- Internet
- Locations
- Lorem
- Music
- Numbers
- People
- Phone numbers
- Random
- Science
- Strings
- System
- Vehicles
- Words
- Utilities
Check out the examples page for inspiration.
Why use Fakery?
There are plenty of data mocking libraries out there requiring you to write code. Fakery.dev is a free online tool that allows you to generate data easily, without having to add any unnecessary dependencies to your project or write any code.
Who is Fakery For?
Fakery is for anyone who needs to generate fake data for testing their applications. It's especially useful for frontend developers who need to generate data for their frontend applications.
Why is Realistic Data Important?
Data is the lifeblood of your application. Without realistic data, your application might not look or feel right, or it might not behave as expected. Using realistic placeholder data helps you find view your application as your users would, and helps you find and fix bugs before they make it to production.
Do You Have an API?
We're working on it! We'll be releasing an API soon that will allow you to generate data programmatically.
How is the data generated?
Fakery uses Faker.js under the hood to generate most of the data. Faker.js is a popular mock data library. It's used by many other libraries and frameworks, including Ruby on Rails, Laravel, and Django.
I Have a Feature Request or Bug Report
We'd love to hear from you! Please email us at hi@fakery.dev.