Fields
Define the fields you want to generate. How to use Fakery?
Options
Preview
This is the data that was generated.
jobTitle | jobType | jobDescriptor | jobArea |
---|---|---|---|
Regional Metrics Producer | Representative | Lead | Research |
Product Metrics Liaison | Manager | Senior | Markets |
Corporate Markets Director | Technician | Regional | Factors |
Global Configuration Administrator | Specialist | International | Operations |
Dynamic Division Facilitator | Manager | Lead | Operations |
International Interactions Administrator | Architect | Global | Group |
Direct Factors Officer | Consultant | Forward | Assurance |
Principal Data Specialist | Executive | International | Operations |
Human Accountability Agent | Assistant | Senior | Creative |
Lead Response Officer | Associate | Human | Branding |
Direct Intranet Administrator | Technician | Principal | Group |
Global Implementation Developer | Specialist | Product | Marketing |
International Accounts Assistant | Administrator | Lead | Program |
Legacy Web Strategist | Technician | Legacy | Paradigm |
Future Division Consultant | Manager | Direct | Brand |
District Applications Agent | Executive | Product | Interactions |
Product Research Liaison | Designer | Lead | Security |
International Interactions Manager | Agent | Future | Paradigm |
Central Intranet Associate | Planner | Customer | Communications |
Corporate Usability Planner | Engineer | International | Integration |
Direct Operations Administrator | Representative | International | Optimization |
Regional Infrastructure Associate | Consultant | Global | Program |
Investor Marketing Analyst | Consultant | Chief | Program |
Customer Accountability Agent | Designer | Direct | Division |
Direct Interactions Assistant | Coordinator | Regional | Operations |
Corporate Branding Representative | Coordinator | National | Intranet |
Legacy Web Producer | Liaison | Human | Quality |
Investor Web Producer | Director | National | Accounts |
Future Identity Agent | Producer | Regional | Accountability |
Principal Solutions Technician | Analyst | Investor | Brand |
Direct Data Representative | Associate | District | Identity |
Customer Factors Administrator | Coordinator | Dynamic | Accounts |
Human Accounts Planner | Specialist | Lead | Accounts |
Customer Marketing Director | Planner | Global | Solutions |
Human Assurance Director | Architect | Chief | Accounts |
Investor Applications Supervisor | Engineer | Chief | Creative |
International Infrastructure Strategist | Associate | Corporate | Applications |
Direct Mobility Representative | Officer | International | Applications |
Senior Integration Producer | Analyst | Legacy | Implementation |
Chief Program Developer | Analyst | Direct | Directives |
Lead Markets Supervisor | Executive | Lead | Optimization |
Future Security Facilitator | Specialist | Global | Integration |
Global Usability Facilitator | Engineer | Direct | Integration |
Future Security Planner | Planner | Principal | Group |
Global Identity Supervisor | Assistant | Forward | Response |
Dynamic Assurance Assistant | Orchestrator | Regional | Group |
Human Mobility Producer | Administrator | Global | Group |
Direct Identity Associate | Liaison | Direct | Factors |
Lead Interactions Executive | Consultant | Dynamic | Communications |
International Program Designer | Technician | Lead | Research |
Senior Response Strategist | Coordinator | Global | Response |
Dynamic Brand Engineer | Liaison | Legacy | Marketing |
Dynamic Factors Planner | Coordinator | Principal | Program |
Internal Mobility Manager | Specialist | Central | Implementation |
Investor Metrics Assistant | Agent | Corporate | Accounts |
Lead Branding Associate | Supervisor | Central | Creative |
Customer Accounts Planner | Architect | Product | Operations |
Principal Research Planner | Liaison | National | Optimization |
Global Implementation Producer | Agent | International | Applications |
Future Research Associate | Consultant | National | Implementation |
Investor Brand Manager | Executive | Legacy | Directives |
Senior Identity Engineer | Executive | Forward | Marketing |
Dynamic Factors Orchestrator | Planner | Global | Configuration |
Chief Web Engineer | Director | Senior | Assurance |
Legacy Operations Consultant | Producer | Chief | Directives |
Chief Quality Supervisor | Administrator | Dynamic | Assurance |
Customer Mobility Representative | Coordinator | Chief | Factors |
Global Implementation Agent | Supervisor | Investor | Factors |
Regional Response Analyst | Officer | Customer | Solutions |
Global Division Representative | Assistant | Chief | Identity |
Regional Communications Strategist | Supervisor | Corporate | Identity |
Direct Brand Liaison | Developer | Central | Solutions |
Lead Applications Representative | Strategist | Internal | Tactics |
Lead Applications Officer | Executive | Product | Optimization |
Direct Accountability Assistant | Designer | National | Response |
Chief Identity Planner | Agent | Human | Integration |
Internal Solutions Agent | Strategist | District | Group |
Global Tactics Consultant | Planner | Product | Research |
Central Usability Planner | Specialist | Lead | Usability |
Customer Integration Administrator | Engineer | Forward | Configuration |
Product Integration Agent | Assistant | Customer | Infrastructure |
Corporate Implementation Consultant | Planner | Customer | Program |
Senior Solutions Administrator | Associate | International | Markets |
Chief Intranet Supervisor | Facilitator | Principal | Data |
National Functionality Strategist | Executive | Customer | Marketing |
Internal Implementation Planner | Administrator | Investor | Tactics |
Future Quality Planner | Developer | Legacy | Brand |
Human Program Producer | Consultant | International | Interactions |
Human Solutions Director | Engineer | International | Applications |
District Identity Coordinator | Engineer | Regional | Solutions |
Regional Operations Specialist | Liaison | Investor | Infrastructure |
District Directives Strategist | Administrator | International | Quality |
Dynamic Response Administrator | Supervisor | National | Integration |
Forward Program Facilitator | Representative | Human | Accounts |
Investor Operations Engineer | Supervisor | Future | Paradigm |
Internal Infrastructure Designer | Facilitator | Forward | Directives |
Customer Security Producer | Associate | Central | Division |
Forward Solutions Planner | Associate | District | Creative |
National Web Associate | Consultant | National | Assurance |
Senior Integration Strategist | Associate | Corporate | Response |
Frequently Asked Questions
What is Fakery?
Fakery is a free online tool for generating fake data. It supports a wide variety of data types and formats, including JSON, CSV and HTML.
How to Use Fakery?
To use Fakery, simply select the data types you want to generate from the dropdown. You can customize the data types by clicking the options button next to each data type. You can rename the fields by setting the field name input next to each data type.
The options panel allows you to customize the file format, the number of records, and the seed used to generate the data. You can copy or download the generated data by clicking the Copy or Download buttons.
What Data Can I Generate?
Fakery supports a wide variety of data types and formats in categories such as:
- Airlines
- Animals
- Colors
- Commerce
- Companies
- Databases
- Datatypes
- Dates
- Finances
- Git
- Hacker
- Helpers
- Images
- Internet
- Locations
- Lorem
- Music
- Numbers
- People
- Phone numbers
- Random
- Science
- Strings
- System
- Vehicles
- Words
- Utilities
Check out the examples page for inspiration.
Why use Fakery?
There are plenty of data mocking libraries out there requiring you to write code. Fakery.dev is a free online tool that allows you to generate data easily, without having to add any unnecessary dependencies to your project or write any code.
Who is Fakery For?
Fakery is for anyone who needs to generate fake data for testing their applications. It's especially useful for frontend developers who need to generate data for their frontend applications.
Why is Realistic Data Important?
Data is the lifeblood of your application. Without realistic data, your application might not look or feel right, or it might not behave as expected. Using realistic placeholder data helps you find view your application as your users would, and helps you find and fix bugs before they make it to production.
Do You Have an API?
We're working on it! We'll be releasing an API soon that will allow you to generate data programmatically.
How is the data generated?
Fakery uses Faker.js under the hood to generate most of the data. Faker.js is a popular mock data library. It's used by many other libraries and frameworks, including Ruby on Rails, Laravel, and Django.
I Have a Feature Request or Bug Report
We'd love to hear from you! Please email us at hi@fakery.dev.