Fields
Define the fields you want to generate. How to use Fakery?
Options
Preview
This is the data that was generated.
transactionType | transactionDescription | amount | currencyCode |
---|---|---|---|
withdrawal | invoice transaction at Watsica, Abbott and Champlin using card ending with ***3912 for BHD 396.58 in account ***13363958 | 419.19 | GMD |
payment | payment transaction at Kihn Group using card ending with ***2056 for VES 417.30 in account ***45419178 | 715.97 | ZAR |
invoice | withdrawal transaction at Pouros LLC using card ending with ***8888 for BGN 829.61 in account ***02108605 | 421.11 | PHP |
invoice | withdrawal transaction at Donnelly - Pouros using card ending with ***2316 for SOS 834.63 in account ***40076967 | 298.49 | FKP |
withdrawal | invoice transaction at Brakus Inc using card ending with ***4490 for GEL 903.37 in account ***21150069 | 211.63 | VES |
withdrawal | withdrawal transaction at McDermott - Becker using card ending with ***5561 for XPF 589.31 in account ***26215496 | 493.06 | JMD |
payment | deposit transaction at Leuschke, Bayer and Ondricka using card ending with ***1579 for ANG 586.56 in account ***89514188 | 377.58 | IRR |
payment | deposit transaction at Walter - Hessel using card ending with ***3576 for RWF 126.31 in account ***86667337 | 269.93 | HTG |
invoice | invoice transaction at Thompson - Wintheiser using card ending with ***0646 for BBD 114.74 in account ***79043594 | 379.80 | DOP |
invoice | invoice transaction at Marvin, Gutkowski and Abernathy using card ending with ***7613 for MVR 527.06 in account ***08734976 | 467.39 | ALL |
withdrawal | invoice transaction at Pollich, Lubowitz and Zieme using card ending with ***0141 for SCR 932.60 in account ***16402757 | 208.57 | VUV |
deposit | payment transaction at Casper - D'Amore using card ending with ***0301 for ANG 509.81 in account ***21825259 | 842.03 | FJD |
deposit | deposit transaction at Bosco LLC using card ending with ***5945 for IDR 18.64 in account ***88227863 | 426.91 | TTD |
invoice | payment transaction at Lynch - Keebler using card ending with ***1301 for BOB 937.19 in account ***09172670 | 559.72 | PAB |
deposit | deposit transaction at Grimes Group using card ending with ***3522 for BBD 252.32 in account ***17119539 | 50.01 | TOP |
payment | deposit transaction at Kunde Inc using card ending with ***6988 for CAD 759.35 in account ***06004867 | 568.85 | KPW |
withdrawal | payment transaction at Brekke, McClure and Corkery using card ending with ***3552 for SCR 916.45 in account ***64210732 | 629.72 | BBD |
deposit | deposit transaction at Crooks, Bergstrom and Hermiston using card ending with ***2081 for COP 931.02 in account ***65589623 | 65.96 | SAR |
payment | payment transaction at Rippin, Upton and Cummerata using card ending with ***9604 for DOP 728.56 in account ***67939952 | 915.61 | AFN |
payment | invoice transaction at Grimes - Kuhic using card ending with ***1605 for KMF 926.19 in account ***89336901 | 354.58 | BRL |
deposit | deposit transaction at Lakin, Ankunding and Bahringer using card ending with ***4998 for GYD 15.01 in account ***41135188 | 534.38 | HNL |
withdrawal | invoice transaction at McCullough - Tremblay using card ending with ***8280 for UZS 965.73 in account ***44537521 | 490.25 | XOF |
payment | withdrawal transaction at Wilderman LLC using card ending with ***2428 for TWD 315.24 in account ***28855117 | 588.84 | NGN |
deposit | deposit transaction at Johnston Inc using card ending with ***6395 for AED 867.52 in account ***97329061 | 828.85 | CVE |
payment | withdrawal transaction at Heidenreich - Grant using card ending with ***6567 for BBD 858.32 in account ***07769803 | 264.20 | PHP |
withdrawal | withdrawal transaction at Homenick - Fisher using card ending with ***4045 for GMD 130.19 in account ***65419466 | 198.57 | FJD |
withdrawal | deposit transaction at Erdman - Schmeler using card ending with ***0899 for SOS 662.72 in account ***52022855 | 859.89 | STN |
deposit | payment transaction at Reynolds Inc using card ending with ***5470 for MRU 67.03 in account ***48360737 | 79.62 | DOP |
invoice | deposit transaction at Grady Group using card ending with ***8806 for PEN 569.50 in account ***11549342 | 847.03 | MXN |
invoice | withdrawal transaction at Von LLC using card ending with ***9422 for BND 440.83 in account ***14437025 | 248.03 | PHP |
invoice | deposit transaction at Crona - Morissette using card ending with ***6231 for USD 515.86 in account ***74212665 | 156.21 | PAB |
payment | deposit transaction at Rolfson, Considine and Fadel using card ending with ***0587 for RUB 22.33 in account ***33380835 | 1.01 | TWD |
payment | invoice transaction at Shanahan LLC using card ending with ***8300 for PAB 723.37 in account ***77647705 | 770.24 | ZAR |
payment | withdrawal transaction at Haley and Sons using card ending with ***2663 for SLE 796.59 in account ***54670943 | 968.02 | BYN |
withdrawal | invoice transaction at Littel - Jenkins using card ending with ***9962 for ZWL 992.83 in account ***56581438 | 26.21 | MGA |
deposit | payment transaction at Von, Bartell and Haley using card ending with ***3788 for PYG 480.06 in account ***64184552 | 989.76 | KZT |
deposit | withdrawal transaction at Fahey and Sons using card ending with ***6794 for CRC 56.93 in account ***85427732 | 489.01 | ANG |
deposit | payment transaction at Sporer Inc using card ending with ***3577 for LRD 903.61 in account ***52978205 | 709.39 | BSD |
withdrawal | withdrawal transaction at Boehm, Ernser and Lakin using card ending with ***2604 for KES 361.27 in account ***18608364 | 766.21 | SBD |
withdrawal | invoice transaction at Gottlieb, Keebler and Schumm using card ending with ***8660 for BYN 735.36 in account ***06060545 | 113.34 | HUF |
deposit | invoice transaction at Yost, Huels and Howell using card ending with ***7849 for KMF 585.35 in account ***46408947 | 904.69 | ZWL |
deposit | payment transaction at Bashirian, Cassin and Reichel using card ending with ***6606 for MGA 106.21 in account ***02979875 | 915.28 | RUB |
deposit | deposit transaction at Morissette Inc using card ending with ***8669 for MNT 989.96 in account ***87772994 | 573.73 | EGP |
payment | deposit transaction at Carter - Towne using card ending with ***8818 for ETB 647.73 in account ***85329927 | 533.65 | LKR |
withdrawal | invoice transaction at Casper, Hilll and Waelchi using card ending with ***4052 for XAF 842.49 in account ***03748601 | 522.05 | GIP |
withdrawal | invoice transaction at Torphy, Macejkovic and Larkin using card ending with ***6248 for NOK 497.98 in account ***23085238 | 517.27 | TND |
invoice | payment transaction at Crooks - Franey using card ending with ***9309 for UGX 936.87 in account ***58396210 | 406.70 | DKK |
withdrawal | withdrawal transaction at Daniel Group using card ending with ***6149 for SZL 166.81 in account ***14712854 | 348.99 | IRR |
deposit | withdrawal transaction at Bechtelar LLC using card ending with ***1475 for CLP 174.72 in account ***55991845 | 155.99 | LSL |
withdrawal | invoice transaction at Mertz, Murazik and Bartoletti using card ending with ***7010 for BAM 451.73 in account ***83396199 | 415.79 | SHP |
deposit | invoice transaction at Nader LLC using card ending with ***6043 for ALL 980.42 in account ***37427544 | 457.40 | NGN |
deposit | withdrawal transaction at Brown Group using card ending with ***3399 for CDF 220.23 in account ***43650724 | 870.22 | BRL |
deposit | withdrawal transaction at Labadie LLC using card ending with ***6873 for BSD 396.80 in account ***08598409 | 672.47 | QAR |
payment | invoice transaction at Mayert - Volkman using card ending with ***1680 for BMD 484.43 in account ***38586646 | 812.86 | MVR |
deposit | withdrawal transaction at MacGyver - Schoen using card ending with ***6532 for TRY 10.77 in account ***12722672 | 427.74 | MAD |
invoice | withdrawal transaction at Bashirian - Emard using card ending with ***8743 for LSL 733.25 in account ***07121251 | 272.70 | BWP |
withdrawal | withdrawal transaction at Balistreri, Denesik and Brown using card ending with ***9667 for PYG 80.53 in account ***12626967 | 517.69 | MNT |
deposit | withdrawal transaction at Skiles - Kuhic using card ending with ***4691 for RON 28.26 in account ***40139714 | 202.60 | WST |
withdrawal | payment transaction at King - Corkery using card ending with ***3731 for AUD 643.90 in account ***47928687 | 960.23 | NZD |
withdrawal | payment transaction at Grimes, Bayer and Reynolds using card ending with ***3904 for VUV 782.18 in account ***30787143 | 82.32 | GHS |
deposit | deposit transaction at Turner Group using card ending with ***3754 for LBP 576.45 in account ***12270855 | 261.55 | MZN |
withdrawal | invoice transaction at Trantow Group using card ending with ***6179 for SRD 177.16 in account ***95609701 | 531.46 | MDL |
payment | payment transaction at Cormier - Gibson using card ending with ***5425 for SEK 845.93 in account ***78128909 | 860.24 | GYD |
payment | payment transaction at O'Conner - Rosenbaum using card ending with ***2779 for LSL 278.08 in account ***40092827 | 831.44 | LYD |
payment | payment transaction at Sauer Group using card ending with ***3471 for SDG 701.24 in account ***65426007 | 774.90 | HUF |
invoice | payment transaction at Legros Inc using card ending with ***0233 for VES 883.03 in account ***15122112 | 629.67 | NGN |
invoice | withdrawal transaction at Koch and Sons using card ending with ***4085 for JPY 598.58 in account ***33622349 | 314.76 | ISK |
payment | payment transaction at Lubowitz, King and Kirlin using card ending with ***7441 for PEN 950.04 in account ***11419168 | 766.78 | ZMW |
payment | invoice transaction at Homenick - Spinka using card ending with ***4065 for SZL 942.77 in account ***95011872 | 962.88 | QAR |
payment | payment transaction at White, Stiedemann and Muller using card ending with ***7810 for NIO 989.34 in account ***50034980 | 10.62 | THB |
deposit | invoice transaction at Kiehn - McGlynn using card ending with ***2886 for KYD 532.42 in account ***18978342 | 856.71 | PAB |
withdrawal | payment transaction at Bernhard, Jacobi and Howe using card ending with ***5518 for YER 939.34 in account ***22151107 | 715.95 | BZD |
payment | deposit transaction at Ankunding, Lakin and Emmerich using card ending with ***7960 for SLE 292.30 in account ***41661133 | 172.60 | XPF |
withdrawal | invoice transaction at Stanton and Sons using card ending with ***5903 for BYN 982.50 in account ***46532826 | 456.98 | EGP |
withdrawal | invoice transaction at Kemmer, Abshire and Herzog using card ending with ***6306 for AZN 268.65 in account ***28520584 | 72.46 | TRY |
withdrawal | invoice transaction at Denesik, Watsica and McDermott using card ending with ***2854 for MOP 921.87 in account ***42469632 | 46.87 | ALL |
withdrawal | withdrawal transaction at Wehner - Grimes using card ending with ***3577 for CHF 906.80 in account ***37157164 | 688.50 | SDG |
withdrawal | deposit transaction at Kub, Farrell and Lebsack using card ending with ***4531 for HTG 638.08 in account ***02617365 | 648.31 | CDF |
deposit | payment transaction at Schroeder LLC using card ending with ***1871 for NAD 462.84 in account ***94346163 | 827.98 | ETB |
invoice | invoice transaction at Schmidt - Pacocha using card ending with ***4460 for BYN 712.07 in account ***55218868 | 633.48 | RWF |
deposit | deposit transaction at Anderson - Yost using card ending with ***9966 for AED 151.72 in account ***46555494 | 650.90 | MYR |
deposit | invoice transaction at Rolfson and Sons using card ending with ***5493 for AZN 488.28 in account ***90011947 | 107.50 | BIF |
payment | payment transaction at Upton and Sons using card ending with ***6067 for DJF 668.46 in account ***03010793 | 64.79 | SSP |
invoice | withdrawal transaction at Leffler - Kutch using card ending with ***0060 for HTG 64.87 in account ***20493145 | 979.49 | JMD |
withdrawal | payment transaction at Nienow, Lueilwitz and Waelchi using card ending with ***8632 for DZD 436.19 in account ***95099050 | 376.36 | TOP |
invoice | invoice transaction at Runolfsson LLC using card ending with ***6085 for AED 180.47 in account ***26391864 | 825.31 | RSD |
withdrawal | invoice transaction at Kunze and Sons using card ending with ***5213 for IDR 739.00 in account ***14704346 | 886.00 | RON |
payment | invoice transaction at Abshire - Glover using card ending with ***2074 for TTD 25.75 in account ***82354931 | 225.08 | PHP |
deposit | withdrawal transaction at Sanford Group using card ending with ***1908 for IRR 185.73 in account ***77117326 | 216.89 | PYG |
deposit | withdrawal transaction at Glover - Homenick using card ending with ***9630 for MWK 152.60 in account ***40314674 | 862.55 | GNF |
payment | payment transaction at Zemlak Inc using card ending with ***8969 for VND 549.79 in account ***07074238 | 937.26 | HKD |
withdrawal | invoice transaction at Krajcik - Tremblay using card ending with ***2408 for BMD 253.58 in account ***22337532 | 495.55 | PHP |
invoice | deposit transaction at Botsford, Beahan and Strosin using card ending with ***1223 for HUF 571.54 in account ***15703809 | 724.03 | SZL |
withdrawal | withdrawal transaction at Legros - Quigley using card ending with ***3552 for LSL 752.82 in account ***34693970 | 325.81 | KYD |
invoice | deposit transaction at Jones, Ruecker and Corwin using card ending with ***4526 for ARS 949.38 in account ***33056862 | 430.47 | OMR |
invoice | deposit transaction at Herman - Batz using card ending with ***7101 for NPR 335.66 in account ***70864576 | 161.52 | KES |
payment | invoice transaction at Kling, Tillman and Armstrong using card ending with ***4826 for TOP 823.01 in account ***29004250 | 64.40 | JOD |
withdrawal | invoice transaction at Bode LLC using card ending with ***4419 for SLE 526.78 in account ***81034324 | 952.48 | XPF |
invoice | invoice transaction at Weissnat - Wiza using card ending with ***7308 for ISK 434.59 in account ***92896620 | 505.10 | TZS |
payment | payment transaction at Moen - Kunze using card ending with ***7024 for MYR 266.04 in account ***86051785 | 618.35 | QAR |
Frequently Asked Questions
What is Fakery?
Fakery is a free online tool for generating fake data. It supports a wide variety of data types and formats, including JSON, CSV and HTML.
How to Use Fakery?
To use Fakery, simply select the data types you want to generate from the dropdown. You can customize the data types by clicking the options button next to each data type. You can rename the fields by setting the field name input next to each data type.
The options panel allows you to customize the file format, the number of records, and the seed used to generate the data. You can copy or download the generated data by clicking the Copy or Download buttons.
What Data Can I Generate?
Fakery supports a wide variety of data types and formats in categories such as:
- Airlines
- Animals
- Colors
- Commerce
- Companies
- Databases
- Datatypes
- Dates
- Finances
- Git
- Hacker
- Helpers
- Images
- Internet
- Locations
- Lorem
- Music
- Numbers
- People
- Phone numbers
- Random
- Science
- Strings
- System
- Vehicles
- Words
- Utilities
Check out the examples page for inspiration.
Why use Fakery?
There are plenty of data mocking libraries out there requiring you to write code. Fakery.dev is a free online tool that allows you to generate data easily, without having to add any unnecessary dependencies to your project or write any code.
Who is Fakery For?
Fakery is for anyone who needs to generate fake data for testing their applications. It's especially useful for frontend developers who need to generate data for their frontend applications.
Why is Realistic Data Important?
Data is the lifeblood of your application. Without realistic data, your application might not look or feel right, or it might not behave as expected. Using realistic placeholder data helps you find view your application as your users would, and helps you find and fix bugs before they make it to production.
Do You Have an API?
We're working on it! We'll be releasing an API soon that will allow you to generate data programmatically.
How is the data generated?
Fakery uses Faker.js under the hood to generate most of the data. Faker.js is a popular mock data library. It's used by many other libraries and frameworks, including Ruby on Rails, Laravel, and Django.
I Have a Feature Request or Bug Report
We'd love to hear from you! Please email us at hi@fakery.dev.