Fields

Define the fields you want to generate. How to use Fakery?

Options

Preview

This is the data that was generated.

commitDate
Tue Jun 2 08:35:29 2026 +1200
Tue Jun 2 01:18:44 2026 +1100
Tue Jun 2 18:35:49 2026 -0800
Tue Jun 2 11:20:38 2026 +1200
Tue Jun 2 15:04:40 2026 -0600
Tue Jun 2 16:23:01 2026 -0200
Tue Jun 2 14:07:47 2026 -0200
Tue Jun 2 10:18:23 2026 +0500
Tue Jun 2 09:04:39 2026 +1100
Tue Jun 2 05:40:06 2026 +0900
Tue Jun 2 08:32:21 2026 -0400
Tue Jun 2 02:09:17 2026 +0100
Tue Jun 2 13:41:35 2026 -0100
Mon Jun 1 21:31:31 2026 -0600
Tue Jun 2 17:56:33 2026 +0100
Tue Jun 2 02:30:31 2026 +1000
Tue Jun 2 08:35:04 2026 -0100
Tue Jun 2 05:11:29 2026 -0100
Tue Jun 2 15:13:50 2026 +1100
Tue Jun 2 13:50:43 2026 +0700
Mon Jun 1 23:22:56 2026 +0600
Mon Jun 1 19:21:42 2026 +0800
Tue Jun 2 11:04:40 2026 -0900
Tue Jun 2 01:59:03 2026 +0100
Mon Jun 1 21:34:00 2026 +0900
Mon Jun 1 21:07:46 2026 +0800
Tue Jun 2 16:33:31 2026 +0800
Tue Jun 2 17:39:45 2026 -0500
Tue Jun 2 14:31:26 2026 -1000
Mon Jun 1 21:31:29 2026 +0500
Tue Jun 2 16:14:22 2026 +0300
Tue Jun 2 08:29:36 2026 +0500
Mon Jun 1 19:36:38 2026 -0200
Tue Jun 2 05:48:14 2026 -0700
Tue Jun 2 01:59:42 2026 -0500
Tue Jun 2 11:01:39 2026 -0800
Tue Jun 2 02:07:26 2026 +0700
Mon Jun 1 22:34:08 2026 -0200
Tue Jun 2 18:09:39 2026 -1100
Tue Jun 2 00:35:47 2026 +0300
Mon Jun 1 18:52:03 2026 +0400
Tue Jun 2 00:38:38 2026 -0400
Tue Jun 2 11:52:09 2026 -0100
Mon Jun 1 23:39:26 2026 -0600
Tue Jun 2 16:07:21 2026 -1000
Tue Jun 2 07:51:02 2026 +0000
Mon Jun 1 20:47:37 2026 -0900
Tue Jun 2 11:33:11 2026 +1000
Tue Jun 2 11:41:36 2026 -0900
Tue Jun 2 15:28:45 2026 +0100
Tue Jun 2 18:08:06 2026 -0900
Tue Jun 2 02:18:28 2026 +1100
Tue Jun 2 13:31:15 2026 +1000
Tue Jun 2 12:13:36 2026 -0400
Tue Jun 2 06:48:08 2026 +0300
Tue Jun 2 17:19:09 2026 +0200
Tue Jun 2 04:49:16 2026 +0300
Tue Jun 2 15:04:42 2026 +1100
Tue Jun 2 04:27:24 2026 -0500
Tue Jun 2 01:48:21 2026 -0600
Tue Jun 2 16:08:38 2026 +0100
Tue Jun 2 08:39:45 2026 +1100
Tue Jun 2 01:56:04 2026 +0000
Tue Jun 2 08:39:35 2026 +0100
Tue Jun 2 17:24:03 2026 +0700
Tue Jun 2 05:44:18 2026 -1000
Tue Jun 2 02:40:08 2026 -0800
Tue Jun 2 06:14:33 2026 +0800
Mon Jun 1 19:55:47 2026 -1100
Tue Jun 2 04:31:21 2026 +1000
Mon Jun 1 20:55:06 2026 +0100
Tue Jun 2 15:18:02 2026 -0100
Tue Jun 2 15:15:26 2026 +1000
Mon Jun 1 23:13:21 2026 -0200
Tue Jun 2 09:03:20 2026 +0100
Tue Jun 2 14:37:53 2026 +0400
Mon Jun 1 20:20:23 2026 -0300
Tue Jun 2 10:15:13 2026 +0200
Tue Jun 2 00:34:50 2026 +0400
Tue Jun 2 01:10:34 2026 -0800
Mon Jun 1 21:24:02 2026 +0500
Tue Jun 2 03:37:55 2026 +0400
Tue Jun 2 00:34:39 2026 -0300
Tue Jun 2 10:13:35 2026 +0700
Tue Jun 2 12:07:18 2026 -0300
Mon Jun 1 21:05:56 2026 +0700
Tue Jun 2 08:19:33 2026 +1000
Mon Jun 1 19:26:38 2026 -1100
Tue Jun 2 02:40:39 2026 +0000
Tue Jun 2 03:40:45 2026 -1000
Tue Jun 2 15:50:45 2026 +0700
Mon Jun 1 19:48:44 2026 -1000
Tue Jun 2 07:48:07 2026 -0300
Tue Jun 2 04:43:07 2026 +1100
Tue Jun 2 08:48:17 2026 -0200
Tue Jun 2 12:54:40 2026 +0700
Mon Jun 1 20:55:08 2026 +0700
Tue Jun 2 04:49:54 2026 -0400
Tue Jun 2 18:31:51 2026 +0700
Tue Jun 2 03:47:18 2026 -0800

Frequently Asked Questions

What is Fakery?

Fakery is a free online tool for generating fake data. It supports a wide variety of data types and formats, including JSON, CSV and HTML.

How to Use Fakery?

To use Fakery, simply select the data types you want to generate from the dropdown. You can customize the data types by clicking the options button next to each data type. You can rename the fields by setting the field name input next to each data type.

The options panel allows you to customize the file format, the number of records, and the seed used to generate the data. You can copy or download the generated data by clicking the Copy or Download buttons.

What Data Can I Generate?

Fakery supports a wide variety of data types and formats in categories such as:

  • Airlines
  • Animals
  • Colors
  • Commerce
  • Companies
  • Databases
  • Datatypes
  • Dates
  • Finances
  • Git
  • Hacker
  • Helpers
  • Images
  • Internet
  • Locations
  • Lorem
  • Music
  • Numbers
  • People
  • Phone numbers
  • Random
  • Science
  • Strings
  • System
  • Vehicles
  • Words
  • Utilities

Check out the examples page for inspiration.

Why use Fakery?

There are plenty of data mocking libraries out there requiring you to write code. Fakery.dev is a free online tool that allows you to generate data easily, without having to add any unnecessary dependencies to your project or write any code.

Who is Fakery For?

Fakery is for anyone who needs to generate fake data for testing their applications. It's especially useful for frontend developers who need to generate data for their frontend applications.

Why is Realistic Data Important?

Data is the lifeblood of your application. Without realistic data, your application might not look or feel right, or it might not behave as expected. Using realistic placeholder data helps you find view your application as your users would, and helps you find and fix bugs before they make it to production.

Do You Have an API?

We're working on it! We'll be releasing an API soon that will allow you to generate data programmatically.

How is the data generated?

Fakery uses Faker.js under the hood to generate most of the data. Faker.js is a popular mock data library. It's used by many other libraries and frameworks, including Ruby on Rails, Laravel, and Django.

I Have a Feature Request or Bug Report

We'd love to hear from you! Please email us at hi@fakery.dev.